Club | Illawarra CC |
---|---|
Classification | M8 |
Grade (Waratah Masters CC) | C |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Criterium Race, 2018-11-18 | C | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2017-05-28 | D | 3 |
Criterium Race, 2017-04-02 | D | 4 |
Criterium Race, 2017-03-05 | D | 1 |
Criterium Race, 2017-01-22 | D | 5 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2016-05-15 | D | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).