Date | June 29, 2025 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 7:45am C/E-9:00am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E,F |
Commissaire | Ian J Thomas |
Duty Officer | Rodd Clarke |
Duty Helper | Mark Herbert |
Duty Helper | Jodie Hill |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
85 | 1 | Jay Dutton | StGeorgeCC |
95 | 2 | Ben Dyball | StGeorgeCC |
99 | 3 | Peter Wakefield | PenrithCC |
76 | 4 | Jon Odams | SutherlandShireCC |
31 | 5 | Reece Williams | SutherlandShireCC |
Number | Place | Rider | Club |
---|---|---|---|
49 | 1 | Sam Hart | ManlyWarringahCC |
40 | 2 | Ben Hidalgo | Unknown |
74 | 3 | James Lee | ParklifeCC |
38 | 4 | Stuart Farquhaben | ParramattaCC |
105 | 5 | David Nguyen | BankstownSportsCC |
Number | Place | Rider | Club |
---|---|---|---|
41 | 1 | Rob Stevenson | NorthWesternSydneyCC |
71 | 2 | Richard Field | WaratahMastersCC |
51 | 3 | Paul King | WaratahMastersCC |
60 | 4 | Colin Petrie | WaratahMastersCC |
31 | 5 | Chris Chow | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
81 | 1 | Ian Grainger | WaratahMastersCC |
87 | 2 | Robert Johnson | SouthernCrossCC |
63 | 3 | Greg Deale | MarconiCC |
100 | 4 | Murray Henwood | WaratahMastersCC |
86 | 5 | Paul Regattieri | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
49 | 1 | Steve Isaksen | LidcombeAuburnCC |
43 | 2 | Rob Dowdall | LidcombeAuburnCC |
20 | 3 | Andrew Caithness | WaratahMastersCC |
30 | 4 | Denis Sullivan | WaratahMastersCC |
27 | 5 | Phillip Owen | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
14 | 1 | Nigel Sheridan | WaratahMastersCC |
29 | 2 | Rodney Wagner | WaratahMastersCC |
1 | 3 | David Gray | WaratahMastersCC |
17 | 4 | William Daskalopoulos | DulwichHillBC |
12 | 5 | Alan Sumner | DulwichHillBC |
Report a problem with this race listing: email steve.cassidy@gmail.com