| Club | Sutherland Shire CC |
|---|---|
| Classification | M3 |
| Grade (Waratah Masters CC) | A |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
| Race | Grade | Place |
|---|---|---|
| Graded Races - Round 1 - Metro Soupa Series, 2025-05-25 | A | 4 |
| Graded Criterium, 2025-06-29 | A | 4 |
| Race | Grade | Place |
|---|---|---|
| Graded Criterium, 2025-06-29 | A | 4 |
| Graded Criterium, 2025-06-08 | A | - |
| Graded Races - Round 1 - Metro Soupa Series, 2025-05-25 | A | 4 |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2020-09-13 | A | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).