Date | Jan. 12, 2025 |
---|---|
Sign On Time | 5:45 a.m. |
Start Time | 7:00 All Grades |
Location | Sydney Motorsport Park Full GP Circuit, Eastern Creek |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E,F |
Commissaire | Tom Clayton |
Duty Officer | Gil Candido |
Duty Officer | John Tillett |
Duty Helper | Matthew Tucker |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
98 | 1 | Craig Sinteur | NorthWesternSydneyCC |
7 | 2 | Wesley Hurrell | NorthWesternSydneyCC |
72 | 3 | David Krusza | NorthWesternSydneyCC |
41 | 4 | Clayton Butler | MarconiCC |
22 | 5 | Daniel Lopez | PenrithCC |
Number | Place | Rider | Club |
---|---|---|---|
28 | 1 | Luke Strachan | ParramattaCC |
60 | 2 | Qui Duong | NorthWesternSydneyCC |
25 | 3 | chi gin oui | ManlyWarringahCC |
50 | 4 | Paul Craft | CentralCoastCC |
39 | 5 | Hayden Atkins | CamdenCC |
Number | Place | Rider | Club |
---|---|---|---|
68 | 1 | George Hatoum | LidcombeAuburnCC |
65 | 2 | Greg Titcume | PenrithCC |
14 | 3 | Coz Crosscombe | NorthWesternSydneyCC |
6 | 4 | Chris Fowler | WaratahMastersCC |
51 | 5 | Allan Stevenson | NorthWesternSydneyCC |
Number | Place | Rider | Club |
---|---|---|---|
28 | 1 | Piet Van Gurp | PenrithCC |
24 | 2 | Martin Horwood | WaratahMastersCC |
73 | 3 | Terry Grogan | WaratahMastersCC |
92 | 4 | Peter Cox | WaratahMastersCC |
100 | 5 | Murray Henwood | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
90 | 1 | Colin Sheaves | WaratahMastersCC |
22 | 2 | Annie Simmons | WaratahMastersCC |
30 | 3 | Denis Sullivan | WaratahMastersCC |
17 | 4 | Agostino Danelutti | DulwichHillBC |
Number | Place | Rider | Club |
---|---|---|---|
29 | 1 | Phillip Owen | WaratahMastersCC |
14 | 2 | Nigel Sheridan | WaratahMastersCC |
50 | 3 | Rodney Wagner | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com