Club | Penrith CC |
---|---|
Classification | M10 |
Grade (Waratah Masters CC) | D |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2024-11-17 | D | 4 |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2024-11-17 | D | 4 |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2023-02-12 | A2 | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2021-12-12 | A2 | - |
Graded Scratch Race, 2021-01-24 | A2 | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2020-02-16 | A2 | - |
Graded Scratch Race, 2020-02-02 | A2 | - |
Graded Scratch Race. Public Holiday Monday., 2020-01-27 | A2 | - |
Race | Grade | Place |
---|---|---|
graded scratch race, 2016-03-13 | B | - |
Race | Grade | Place |
---|---|---|
Ashfield Cycles/Specialized/Graded Scratch Race, 2015-09-13 | A | - |
Race | Grade | Place |
---|---|---|
Graded Scratch TEMPO CUP, 2010-12-19 | B | - |
(Monday 05) - Enduro plus Sprint Series (1), 2010-04-05 | B | - |
Race | Grade | Place |
---|---|---|
Graded Scratch, 2009-12-13 | B | - |
Graded Scratch, 2009-12-06 | B | - |
Graded Scratch plus Sprint Series, 2009-11-22 | B | - |
Enduro plus Sprint Series, 2009-09-20 | B | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).