Date | Sept. 1, 2024 |
---|---|
Sign On Time | 5:45 a.m. |
Start Time | 7:00am all grades |
Location | Sydney Motorsport Park Full GP Circuit, Eastern Creek |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E,F |
Commissaire | Tom Clayton |
Duty Officer | Jeffrey Clarkeburn |
Duty Helper | Graeme Nyland |
Duty Helper | Stephen Veber |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
65 | 1 | Rhys Clarke | CamdenCC |
20 | 2 | Matt Hazard | ParklifeCC |
12 | 3 | Adrian Pelegrin | IllawarraCC |
48 | 4 | Keegan Ross | ParklifeCC |
22 | 5 | Otto Ruettinger | ManlyWarringahCC |
Number | Place | Rider | Club |
---|---|---|---|
5 | 1 | Daniel Bernard | WaratahMastersCC |
35 | 2 | Grantley Smith | ManlyWarringahCC |
29 | 3 | Julio Rodriguez | ManlyWarringahCC |
15 | 4 | Alex Tickle | WaratahMastersCC |
4 | 5 | Kelvin Williams | NorthWesternSydneyCC |
Number | Place | Rider | Club |
---|---|---|---|
22 | 1 | Qui Duong | NorthWesternSydneyCC |
16 | 2 | Richard Field | WaratahMastersCC |
35 | 3 | Rob Stevenson | NorthWesternSydneyCC |
52 | 4 | Archie Chen | NorthWesternSydneyCC |
50 | 5 | Rob Malcomson | NorthWesternSydneyCC |
Number | Place | Rider | Club |
---|---|---|---|
67 | 1 | Tony Henry | NorthWesternSydneyCC |
31 | 2 | Franz Pichler | WaratahMastersCC |
100 | 3 | Murray Henwood | WaratahMastersCC |
24 | 4 | Martin Horwood | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
11 | 1 | Jacqueline Patricia Vilerale | WaratahMastersCC |
90 | 2 | Colin Sheaves | WaratahMastersCC |
17 | 3 | Agostino Danelutti | DulwichHillBC |
35 | 4 | Ann Eckert | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
14 | 1 | Nigel Sheridan | WaratahMastersCC |
1 | 2 | David Gray | WaratahMastersCC |
29 | 3 | Rodney Wagner | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com