Date | July 17, 2022 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 7:30am D/E/F-8:20am B/C-9:20am A/A2 |
Location | Heffron Park Maroubra |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E,F |
Commissaire | Joanne Cameron |
Commissaire | Paul King |
Duty Officer | Chris McGuigan |
Duty Helper | John Mohlmann |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
38 | 1 | Ben Dyball | StGeorgeCC |
19 | 2 | Kevin Berkeley | ParramattaCC |
35 | 3 | Daniel Schwartz | CamdenCC |
29 | 4 | Daniel Lopez | PenrithCC |
32 | 5 | Sean Vale (DNU) | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
26 | 1 | Andy Palmer | WaratahMastersCC |
28 | 2 | Marc Agostino | ParklifeCC |
36 | 3 | Ian Grant | PenrithCC |
19 | 4 | Eric Dole | Bicisport |
17 | 5 | Philip Kable | ParklifeCC |
Number | Place | Rider | Club |
---|---|---|---|
26 | 1 | John Mason | DulwichHillBC |
87 | 2 | Andrew Jackson | CamdenCC |
57 | 3 | William Browne | DulwichHillBC |
14 | 4 | Joel Waters | DulwichHillBC |
22 | 5 | Jerico Manalac | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
3 | 1 | David Hogan | WaratahMastersCC |
40 | 2 | Marc Vivas gil | LidcombeAuburnCC |
1 | 3 | Stephen Price | WaratahMastersCC |
64 | 4 | Maurice Moro | HunterDistrictCC |
17 | 5 | Matthew De Launey | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
95 | 1 | Terry Freshwater | WaratahMastersCC |
44 | 2 | Phillip Owen | WaratahMastersCC |
18 | 3 | Michael Shelley | WaratahMastersCC |
13 | 4 | Bob Willis | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
30 | 1 | Denis Sullivan | WaratahMastersCC |
19 | 2 | Joe Gatt | WaratahMastersCC |
39 | 3 | Fred Dyer (Deceased) | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com