Date | March 27, 2011 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | B.D.E.F-7:45am-A.C- |
Location | Tennis Centre, SOP |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Hugh Gray |
Duty Officer | Gil Gourvil |
Duty Helper | Gregor Rennie |
Duty Helper | John Siounis |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
11 | 1 | Chris Wright | SydneyCC |
94 | 2 | Mitchell Stock | PenrithCC |
76 | 3 | Brett Fenton | LidcombeAuburnCC |
21 | 4 | Daniel Bernard | WaratahMastersCC |
20 | 5 | Gareth Williams | SUVelo |
Number | Place | Rider | Club |
---|---|---|---|
28 | 1 | Cohen Baxter | SUVelo |
6 | 2 | Christopher Ryder | NorthWesternSydneyCC |
3 | 3 | Michael Atchison | EasternSuburbsCC |
15 | 4 | Rob Hacker | WaratahMastersCC |
35 | 5 | Aliriza Yucel | Bicisport |
Number | Place | Rider | Club |
---|---|---|---|
29 | 1 | Andrew Duckworth | WaratahMastersCC |
35 | 2 | Terry Johnson | CoastVeloClub |
14 | 3 | Roger Simionato | LidcombeAuburnCC |
25 | 4 | Craig Robinson | SUVelo |
32 | 5 | Warren Phillips | StGeorgeCC |
Number | Place | Rider | Club |
---|---|---|---|
60 | 1 | Sandy Watt | WaratahMastersCC |
21 | 2 | Michael Marinello | WaratahMastersCC |
11 | 3 | Michael Hymann | WaratahMastersCC |
7 | 4 | Dean Robinson | WaratahMastersCC |
20 | 5 | John Brown | PenrithCC |
Number | Place | Rider | Club |
---|---|---|---|
35 | 1 | Barry Robins | WaratahMastersCC |
21 | 2 | Derek Walker | ParramattaCC |
48 | 3 | Ben Modderno | LidcombeAuburnCC |
44 | 4 | Terry Grogan | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
24 | 1 | Max Beardwood | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com