| Club | Eastern Suburbs CC |
|---|---|
| Classification | M6 |
| Grade (Waratah Masters CC) | A |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Ashfield Cycles/Specialized/Graded Scratch Race, 2015-09-13 | A | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2014-10-26 | A | - |
| Criterium Race, 2014-07-27 | A | - |
| Criterium Race, 2014-07-06 | A | - |
| Criterium Race, 2014-06-08 | A | - |
| Race | Grade | Place |
|---|---|---|
| Ashfield Cycles / Specialized Cup - Graded Scratch, 2013-10-07 | A | - |
| Graded Scratch Race, 2013-01-06 | A | - |
| Race | Grade | Place |
|---|---|---|
| Criterium, 2012-11-04 | A | - |
| Ashfield Cycles / Specialized Cup. Graded Scratch, 2012-05-06 | A | - |
| Graded Scratch, 2012-04-09 | A | - |
| Graded Scratch, 2012-01-29 | A | - |
| Race | Grade | Place |
|---|---|---|
| ENDURO, 2011-12-26 | B | - |
| Criterium, 2011-05-22 | B | - |
| Criterium, 2011-03-27 | B | 3 |
| ENDURO, 2011-01-30 | B | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch, 2009-09-13 | B | - |
| Graded Scratch, 2009-02-01 | B | - |
| Graded Scratch, 2009-01-25 | B | - |
| Graded Scratch, 2009-01-11 | B | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).