Date | June 8, 2014 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | E/F-7.30am B/D-8.15am A/C-9.15am |
Location | Heffron Park Maroubra |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Terry Freshwater |
Duty Officer | Max Tonkin |
Duty Helper | Paul Tunnicliff |
Duty Helper | Jack Moir |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
35 | 1 | Liam Kelly | EasternSuburbsCC |
15 | 3 | Matt Dodds | SUVelo |
74 | 4 | John Peppard | EasternSuburbsCC |
39 | 5 | Richard Younger | SUVelo |
Number | Place | Rider | Club |
---|---|---|---|
98 | 1 | Barry Mourad | RandwickBotanyCC |
81 | 2 | Tim Laforest | ManlyWarringahCC |
76 | 3 | Darren Byers | RandwickBotanyCC |
115 | 4 | Glenn Wiltshire | SouthernCrossCC |
65 | 5 | Christopher Green | EasternSuburbsCC |
Number | Place | Rider | Club |
---|---|---|---|
79 | 1 | Philip Baldwin | WaratahMastersCC |
74 | 2 | Anthony McDonald | WaratahMastersCC |
58 | 3 | John Broughton | WaratahMastersCC |
97 | 4 | Steve Hieng | ParklifeCC |
35 | 5 | Ian Jackson | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
25 | 1 | Denis Sullivan | WaratahMastersCC |
48 | 2 | Grant Kepler | ManlyWarringahCC |
22 | 3 | Matthew Ciszewski | ADFCycling |
2 | 5 | Felix Tucci | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
11 | 1 | Michael Hymann | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
22 | 1 | Gordon Clutterham | WaratahMastersCC |
29 | 2 | Tony Rule | MacksvilleCC |
Report a problem with this race listing: email steve.cassidy@gmail.com