| Club | Eastern Suburbs CC |
|---|---|
| Classification | M6 |
| Grade (Waratah Masters CC) | A |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2017-05-28 | A | 3 |
| Colnago-Erik Mather Cup/Graded Scratch (Monday), 2017-04-17 | A | - |
| Race | Grade | Place |
|---|---|---|
| Southern Hemisphere Cup/Graded Scratch Race, 2016-12-18 | A | - |
| Criterium Race, 2016-05-15 | A | 5 |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2015-10-25 | A | 2 |
| Criterium Race, 2015-03-08 | A | 2 |
| Race | Grade | Place |
|---|---|---|
| Ashfield Cycles / Specialized Cup. Graded Scratch, 2012-05-06 | A | - |
| Race | Grade | Place |
|---|---|---|
| Eddie Salas Mothers Day Cup - Graded Scratch, 2011-05-08 | A | 3 |
| Race | Grade | Place |
|---|---|---|
| (Monday 14) Waratah Super Series - 2, 2010-06-14 | A | - |
| Waratah Super Series - Round 1, 2010-06-06 | A | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).