Date | May 3, 2009 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 8:00am-9:00am |
Location | Tennis Centre, SOP |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Jack Yuen |
Duty Officer | Paul Regattieri |
Duty Helper | Derek Walker |
Duty Helper | Michael Joseph |
Duty Helper | Steve Twist |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
53 | 1 | Chris Wright | SydneyCC |
45 | 2 | David Stevens | EasternSuburbsCC |
29 | 3 | Alan Bozunovic | EasternSuburbsCC |
37 | 4 | David Early | EasternSuburbsCC |
56 | 5 | Wayne Hourigan | NorthernSydneyCC |
Number | Place | Rider | Club |
---|---|---|---|
3 | 1 | Simon Walsh | WaratahMastersCC |
31 | 2 | Peter Mangioni | WaratahMastersCC |
34 | 3 | Neil Land | BankstownSportsCC |
1 | 4 | Paul Regattieri | WaratahMastersCC |
20 | 5 | Trevor Smith | ManlyWarringahCC |
Number | Place | Rider | Club |
---|---|---|---|
21 | 1 | Christopher Wilkins | LidcombeAuburnCC |
13 | 2 | Adriano Morelli | WaratahMastersCC |
27 | 3 | Paul Shepherd | CaravelloCC |
6 | 4 | Paul Tunnicliff | WaratahMastersCC |
28 | 5 | Jonathan Doheny | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
9 | 1 | Max Tonkin | WaratahMastersCC |
3 | 2 | Rodney Barnes | WaratahMastersCC |
45 | 3 | Mark Hales | DulwichHillBC |
49 | 4 | Terry Freshwater | WaratahMastersCC |
46 | 5 | Cassandra Hayes | EasternSuburbsCC |
Number | Place | Rider | Club |
---|---|---|---|
47 | 1 | Joanne Troutman | DulwichHillBC |
29 | 2 | Rodney Wagner | WaratahMastersCC |
19 | 3 | Ray Bush | WaratahMastersCC |
43 | 4 | Amy Vesty | SUVelo |
50 | 5 | Aaron Childs | ParramattaCC |
Number | Place | Rider | Club |
---|---|---|---|
48 | 1 | George Matz | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com