Date | Sept. 13, 2009 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 7:00am |
Location | Sydney Motorsport Park Full GP Circuit, Eastern Creek |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Gil Gourvil |
Duty Helper | Alan Gilbert |
Duty Helper | Dalbir S Pooni |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
12 | 1 | Peter Milostic | PenrithCC |
88 | 2 | Eddie Salas | PenrithCC |
59 | 3 | Andrew East | LidcombeAuburnCC |
76 | 4 | Sean Brunt | PenrithCC |
65 | 5 | Gerard Donaldson | LidcombeAuburnCC |
Number | Place | Rider | Club |
---|---|---|---|
48 | 1 | Keith Oliver | ParramattaCC |
35 | 3 | Richard Measures | ManlyWarringahCC |
45 | 4 | Colin Achurch | MarconiCC |
54 | 5 | Zoran Ivankovic | PenrithCC |
Number | Place | Rider | Club |
---|---|---|---|
7 | 1 | Simon Moore | WaratahMastersCC |
34 | 2 | Soon Chul Shin | WaratahMastersCC |
8 | 3 | Kane Kennett | CentralCoastCC |
32 | 4 | Chris Larter | ParramattaCC |
18 | 5 | Bruce McMillan | CootamundraCC |
Number | Place | Rider | Club |
---|---|---|---|
12 | 3 | Michael Cabreros | PenrithCC |
27 | 4 | Robert Hodgson | WaratahMastersCC |
36 | 5 | Therese Becker | ParramattaCC |
Number | Place | Rider | Club |
---|---|---|---|
36 | 1 | Peter Jones II | WaratahMastersCC |
34 | 2 | Tony Rule | MacksvilleCC |
49 | 3 | Derek Walker | ParramattaCC |
Number | Place | Rider | Club |
---|---|---|---|
51 | 1 | William Thompson | WaratahMastersCC |
41 | 2 | Sue Adlam | WaratahMastersCC |
60 | 3 | Robert Kapp | WaratahMastersCC |
69 | 4 | George Barford | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com