| Club | Waratah Masters CC |
|---|---|
| Classification | M11 |
| Grade (Waratah Masters CC) | E |
| Grade (CyclingNSW) | G2 |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race. Southern Hemisphere Cup., 2019-11-24 | E | 4 |
| Club Time Trials, 2019-06-02 | M9 | - |
| Race | Grade | Place |
|---|---|---|
| Southern Hemisphere Cup/Graded Scratch Race, 2016-12-18 | E | 1 |
| Enduro, 2016-11-20 | E | 4 |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2014-04-13 | D | 5 |
| Race | Grade | Place |
|---|---|---|
| Southern Hemisphere Cup (Entry $25.00), 2012-09-16 | D | - |
| Criterium, 2012-03-11 | E | - |
| Race | Grade | Place |
|---|---|---|
| SOUTHERN HEMISPHERE CUP. Graded scratch A to E, 2011-09-18 | D | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch, 2009-10-11 | D | - |
| Southern Hemisphere Cup, 2009-09-27 | D | 2 |
| Graded Scratch, 2009-09-13 | E | 1 |
| Graded Criterium, 2009-08-23 | E | 1 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).