| Date | Sept. 3, 2017 |
|---|---|
| Sign On Time | 6:30 a.m. |
| Start Time | 7:45am C/F-9:00am A/B |
| Location | Lansdowne Park |
| Category | Category 3 Club/Inter-Club |
| Licence | Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E,F |
| Duty Officer | Stephen Price |
| Commissaire | Andrew New |
| Duty Helper | Ray Bush |
| Duty Helper | Joe Dimech |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 116 | 1 | Peter Milostic | PenrithCC |
| 33 | 2 | Simon Ball | MarconiCC |
| 95 | 3 | Trent Butler | MarconiCC |
| 144 | 4 | Eddie Salas | PenrithCC |
| 58 | 5 | Jeremy Hopson | Bicisport |
| Number | Place | Rider | Club |
|---|---|---|---|
| 122 | 1 | Jonathan Plaskow | SydneyCC |
| 39 | 2 | Max Woodhead | Unknown |
| 84 | 3 | Glenn Torres | WaratahMastersCC |
| 131 | 4 | Rodney Barnes | WaratahMastersCC |
| 16 | 5 | Colin Petrie | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 147 | 1 | William Pereyra | LidcombeAuburnCC |
| 336 | 2 | Jeremy Laidlaw | DulwichHillBC |
| 117 | 3 | Crispin Arnall | RandwickBotanyCC |
| 2 | 4 | Stephen Price | WaratahMastersCC |
| 293 | 5 | Khai Han | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 57 | 1 | Anthony New | MarconiCC |
| 80 | 2 | Gary Hines | WaratahMastersCC |
| 247 | 3 | Murray Henwood | WaratahMastersCC |
| 94 | 4 | Lois Cochrane | PenrithCC |
| 239 | 5 | Mathew Hynes | RandwickBotanyCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 439 | 1 | David South | WaratahMastersCC |
| 449 | 2 | Bob Willis | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 46 | 1 | Luigi Lollato | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|
Report a problem with this race listing: email steve.cassidy@gmail.com