Date | Oct. 19, 2014 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 7.45am C/F-9am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Terry Freshwater |
Duty Officer | Rodney Barnes |
Duty Helper | Orlito Jueco |
Duty Helper | Andrew Carruthers |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
99 | 1 | Ty Halliday | CamdenCC |
19 | 2 | Allan Trisma | PenrithCC |
51 | 3 | Rod Commerford | SydneyCC |
56 | 3 | Matthew Borg | SUVelo |
38 | 5 | Kevin Black | LidcombeAuburnCC |
Number | Place | Rider | Club |
---|---|---|---|
83 | 1 | Rodney Butchers | SydneyCC |
44 | 2 | Rodney Barnes | WaratahMastersCC |
26 | 3 | Barry Mourad | RandwickBotanyCC |
61 | 4 | Kris Buck | ADFCycling |
75 | 5 | David E. Jackson | EasternSuburbsCC |
Number | Place | Rider | Club |
---|---|---|---|
112 | 1 | Philip Baldwin | WaratahMastersCC |
52 | 2 | Mark Ross | DulwichHillBC |
69 | 3 | Paul Lewis | WaratahMastersCC |
37 | 4 | Steven Richardson | WaratahMastersCC |
55 | 5 | Rene Brouwer | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
5 | 1 | Nathan Hartley | ParramattaCC |
44 | 2 | Diego Morales | NorthWesternSydneyCC |
50 | 3 | Rommel Villafuerte | WaratahMastersCC |
84 | 4 | Nigel Valois | WaratahMastersCC |
37 | 5 | Phillip Owen | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
30 | 1 | Barry Robins | WaratahMastersCC |
49 | 2 | Bob Willis | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
69 | 1 | Alec Lazich | WaratahMastersCC |
39 | 2 | Luigi Lollato | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com