| Date | Nov. 1, 2015 |
|---|---|
| Sign On Time | 6:30 a.m. |
| Start Time | 7.45am C/F-9am A/B |
| Location | Lansdowne Park |
| Category | Category 3 Club/Inter-Club |
| Licence | Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E,F |
| Commissaire | Joanne Cameron |
| Duty Officer | Rodney Barnes |
| Duty Helper | Greg Fisher |
| Duty Helper | Paul Glover |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 147 | 1 | Nathan Bonarius | SUVelo |
| 111 | 2 | Ty Halliday | CamdenCC |
| 43 | 3 | Matt Smithson | PenrithCC |
| 123 | 4 | Trent Butler | MarconiCC |
| 5 | 5 | Rob Hacker | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 109 | 1 | Adam Fahey | NorthWesternSydneyCC |
| 82 | 2 | Michael Courtney | SydneyCC |
| 116 | 3 | Brendan Read | PenrithCC |
| 36 | 4 | Brett McMurtrie | WaratahMastersCC |
| 66 | 5 | Mark O'Donnell | SydneyCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 139 | 1 | Chris Chow | WaratahMastersCC |
| 127 | 2 | Glenn Torres | WaratahMastersCC |
| 146 | 3 | Avron Rubin | SUVelo |
| 10 | 4 | Paul Glover | WaratahMastersCC |
| 129 | 5 | David Cooper | Bicisport |
| Number | Place | Rider | Club |
|---|---|---|---|
| 88 | 1 | Sandy Watt | WaratahMastersCC |
| 30 | 2 | Terry Freshwater | WaratahMastersCC |
| 98 | 3 | Ian Baird | WaratahMastersCC |
| 37 | 4 | Steve Twist | WaratahMastersCC |
| 76 | 5 | Mark Hind | PenrithCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 49 | 1 | Bob Willis | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 36 | 1 | Lorraine Werry | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com