Club | Bicisport |
---|---|
Classification | M7 |
Grade (Waratah Masters CC) | C |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2024-04-28 | C | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2022-02-20 | C | - |
Graded Scratch Race, 2022-01-30 | C | - |
Criterium Race, 2022-01-16 | C | - |
Race | Grade | Place |
---|---|---|
Criterium Race / Special Olympics Charity Event, 2018-12-09 | B | - |
Graded Scratch Race, 2018-02-18 | C | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2017-09-24 | C | - |
Race | Grade | Place |
---|---|---|
graded scratch race, 2016-03-13 | C | - |
Graded Scratch Race, 2016-03-06 | C | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2015-11-22 | C | - |
Criterium Race, 2015-11-01 | C | 5 |
Race | Grade | Place |
---|---|---|
Tempo Cup/Graded Scratch Race, 2014-12-07 | C | - |
Criterium Race, 2014-02-23 | C | - |
Criterium Race, 2014-01-12 | C | - |
Race | Grade | Place |
---|---|---|
Tempo Cup - Graded Scratch, 2013-12-15 | C | - |
Criterium Race, 2013-11-03 | C | 5 |
Criterium Race, 2013-10-13 | C | - |
Criterium Race, 2013-09-29 | C | 2 |
Criterium Race, 2013-03-10 | C | - |
Race | Grade | Place |
---|---|---|
Criterium, 2012-10-14 | C | - |
Graded Scratch, 2012-04-09 | C | - |
Criterium, 2012-04-01 | C | - |
Criterium, 2012-03-11 | C | - |
Criterium, 2012-02-12 | C | - |
Graded Scratch, 2012-02-05 | C | - |
Race | Grade | Place |
---|---|---|
Criterium, 2011-03-06 | B | - |
Criterium, 2011-02-27 | B | - |
ENDURO, 2011-01-30 | B | - |
Criterium, 2011-01-16 | B | - |
Criterium, 2011-01-02 | B | - |
Race | Grade | Place |
---|---|---|
Graded Criterium, 2010-12-12 | B | - |
Race | Grade | Place |
---|---|---|
Graded Scratch, 2009-02-22 | B | - |
Graded Scratch, 2009-01-11 | B | - |
Race | Grade | Place |
---|---|---|
Graded Scratch, 2008-03-30 | B | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).