Date | Jan. 16, 2022 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 07:45 C/F-09:00 A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E,F |
Commissaire | Paul Glover |
Duty Officer | Stephen Price |
Duty Helper | David Green |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
44 | 1 | Craig Sinteur | NorthWesternSydneyCC |
90 | 2 | Peter Milostic | PenrithCC |
40 | 3 | Rhys Clarke | CamdenCC |
6 | 4 | Simon Ball | MarconiCC |
62 | 5 | Kris Collins | ManlyWarringahCC |
Number | Place | Rider | Club |
---|---|---|---|
83 | 1 | Adrian Todesco | RandwickBotanyCC |
7 | 2 | Jason Green | MarconiCC |
12 | 3 | Scott Davis | CentennialParkCC |
21 | 4 | David Nguyen | BankstownSportsCC |
74 | 5 | Constantine Mercurio | MarconiCC |
Number | Place | Rider | Club |
---|---|---|---|
2 | 1 | Michael Reynolds | WaratahMastersCC |
75 | 2 | Jared Yan | ManlyWarringahCC |
50 | 3 | Peter Cremen | WaratahMastersCC |
146 | 4 | Stephen Mulligan | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
11 | 1 | Stephen Price | WaratahMastersCC |
49 | 2 | Ariel Reyes | NorthWesternSydneyCC |
15 | 3 | Peter Sutton | ManlyWarringahCC |
1 | 4 | Philip Baldwin | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
84 | 1 | Maurice Moro | HunterDistrictCC |
19 | 2 | Chris Arp | ADFCycling |
18 | 3 | Michelle Scott | WaratahMastersCC |
13 | 4 | Bob Willis | WaratahMastersCC |
6 | 5 | Karen Higgs | SydneyCC |
Number | Place | Rider | Club |
---|---|---|---|
11 | 1 | Joe Dimech | WaratahMastersCC |
22 | 2 | Annie Simmons | WaratahMastersCC |
35 | 3 | Ann Eckert | WaratahMastersCC |
30 | 4 | Denis Sullivan | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
17 | 1 | Agostino Danelutti | DulwichHillBC |
25 | 2 | Brian Wood | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com