| Date | Feb. 5, 2023 |
|---|---|
| Sign On Time | 6:45 a.m. |
| Start Time | 08:00 C/F-09:00 A/B |
| Location | Dragway Car Park Circuit (entry gate A) |
| Category | Category 3 Club/Inter-Club |
| Licence | Elite or Masters Men & Women |
| Discipline | Road |
| Grading | A,A2,B,C,D,E,F |
| Commissaire | Paul Glover |
| Duty Officer | Gary R Cassidy |
| Duty Helper | Andy Palmer |
| Duty Helper | John Broughton |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 68 | 1 | Peter Milostic | PenrithCC |
| 14 | 2 | Ben Dyball | StGeorgeCC |
| 28 | 3 | James Bernard | DulwichHillBC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 83 | 1 | Michael Clark | MarconiCC |
| 41 | 2 | Sean Vale | ManlyWarringahCC |
| 94 | 3 | Ken Neale | ADFCycling |
| 60 | 4 | Jason Green | MarconiCC |
| 93 | 5 | Rob Holmes | PenrithCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 65 | 1 | Adrian Azzopardi | PenrithCC |
| 41 | 2 | John Danzo | IllawarraCC |
| 42 | 3 | Jason Lindsay | PenrithCC |
| 2 | 4 | Brett McMurtrie | WaratahMastersCC |
| 36 | 5 | Chris Chow | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 60 | 1 | Gerard McCreton | WaratahMastersCC |
| 64 | 2 | John Broughton | WaratahMastersCC |
| 55 | 3 | Neil Land | BankstownSportsCC |
| 66 | 4 | Garry Williams | NorthWesternSydneyCC |
| 15 | 5 | Craig Robinson | SUVelo |
| Number | Place | Rider | Club |
|---|---|---|---|
| 55 | 1 | John Begbie | LidcombeAuburnCC |
| 68 | 2 | Allan Stevenson | NorthWesternSydneyCC |
| 44 | 3 | Phillip Owen | WaratahMastersCC |
| 70 | 4 | Steve Isaksen | LidcombeAuburnCC |
| 29 | 5 | James Gray | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 31 | 1 | Glenn Asquith | WaratahMastersCC |
| 7 | 2 | Nigel Sheridan | WaratahMastersCC |
| 43 | 3 | Roy Eldridge | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com