Date | Jan. 16, 2011 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | -7:45am-9:00am |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Terry Freshwater |
Duty Officer | Max Tonkin |
Duty Helper | Geraldine Blomfield-Brown |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
73 | 1 | Daniel Bernard | WaratahMastersCC |
84 | 2 | Brett Fenton | LidcombeAuburnCC |
90 | 3 | Trent Butler | MarconiCC |
76 | 4 | Matthew Connor | RandwickBotanyCC |
29 | 5 | Shaun McManus | PenrithCC |
Number | Place | Rider | Club |
---|---|---|---|
33 | 1 | Brian Peters | SouthernCrossCC |
4 | 2 | Chris Blomfield-Brown | WaratahMastersCC |
18 | 3 | Daniel Laroche | SydneyCC |
24 | 4 | Jim Buda | ManlyWarringahCC |
12 | 5 | Michael Chapman | SutherlandShireCC |
Number | Place | Rider | Club |
---|---|---|---|
29 | 1 | Allan Paetzold | PenrithCC |
28 | 2 | Paul Simon | StGeorgeCC |
26 | 3 | Robert McNamara | BankstownSportsCC |
21 | 4 | Roger Bourne | WaratahMastersCC |
7 | 5 | Steve Anson | MarconiCC |
Number | Place | Rider | Club |
---|---|---|---|
9 | 1 | Nikki Brian | WaratahMastersCC |
27 | 2 | Stephen Short | WaratahMastersCC |
45 | 3 | Matt Somerfield | WaratahMastersCC |
60 | 4 | Sandy Watt | WaratahMastersCC |
7 | 5 | Greg Scragg | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
20 | 1 | Fred Dyer (Deceased) | WaratahMastersCC |
31 | 2 | Lorraine Werry | WaratahMastersCC |
5 | 3 | Julie Owens | ParramattaCC |
40 | 4 | Brian Wood | WaratahMastersCC |
19 | 5 | Colin Sheaves | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
19 | 1 | Dalbir S Pooni | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com