| Club | Southern Cross CC | 
|---|---|
| Classification | M6 | 
| Grade (Waratah Masters CC) | B | 
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 | 
| Places | 0 | 
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 | 
| Places | 0 | 
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 | 
| Places | 0 | 
No recent placings.
| Race | Grade | Place | 
|---|---|---|
| Erik Mather-Colnago Cup/Graded Scratch Race, 2016-03-28 | B | - | 
| Race | Grade | Place | 
|---|---|---|
| Graded Scratch Race, 2013-01-13 | B | - | 
| Race | Grade | Place | 
|---|---|---|
| Criterium, 2012-12-30 | B | - | 
| Graded Scratch, 2012-01-15 | B | - | 
| Race | Grade | Place | 
|---|---|---|
| TEMPO CUP. & GRADED SCRATCH, 2011-12-18 | B | 5 | 
| Criterium, 2011-01-16 | B | 1 | 
| Race | Grade | Place | 
|---|---|---|
| Graded Scratch TEMPO CUP, 2010-12-19 | B | - | 
| Race | Grade | Place | 
|---|---|---|
| Graded Criterium, 2008-12-28 | C | - | 
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).