Date | Dec. 3, 2023 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 7:45am C/F-9:00am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E |
Commissaire | Paul Tunnicliff |
Duty Officer | Annie Simmons |
Duty Helper | Leslie Boroczky |
Duty Helper | Robert Hodgson |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
72 | 1 | Josh Couriel | ManlyWarringahCC |
75 | 2 | Jack Bennet | RandwickBotanyCC |
7 | 3 | Craig Sinteur | NorthWesternSydneyCC |
60 | 4 | Olivar Penney | DulwichHillBC |
67 | 5 | Kris Collins | ManlyWarringahCC |
Number | Place | Rider | Club |
---|---|---|---|
28 | 1 | Szymon Gabryelczyk | ParramattaCC |
10 | 2 | Paul Craft | CentralCoastCC |
54 | 3 | Kevin Berkeley | ParramattaCC |
21 | 4 | Alice Wilson | NorthernSydneyCC |
5 | 5 | Josh Mildren | ManlyWarringahCC |
Number | Place | Rider | Club |
---|---|---|---|
15 | 1 | Gil Candido | WaratahMastersCC |
74 | 2 | Pat Coleman | ParklifeCC |
49 | 3 | Edward Younger | WaratahMastersCC |
22 | 4 | Cheng Chia | LidcombeAuburnCC |
7 | 5 | Peter Bruce | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
84 | 1 | Glenn Gorman | MarconiCC |
27 | 2 | Rodd Clarke | WaratahMastersCC |
92 | 3 | Gary Hines | WaratahMastersCC |
31 | 4 | Franz Pichler | WaratahMastersCC |
100 | 5 | Allan Stevenson | NorthWesternSydneyCC |
Number | Place | Rider | Club |
---|---|---|---|
90 | 1 | Colin Sheaves | WaratahMastersCC |
36 | 2 | Ludwik Dabrowski | WaratahMastersCC |
14 | 3 | William Daskalopoulos | DulwichHillBC |
35 | 4 | Ann Eckert | WaratahMastersCC |
11 | 5 | Jacqueline Patricia Vilerale | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com