Date | Feb. 23, 2014 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 7.45am C/F-9am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Ian Jackson |
Duty Officer | Chris Blomfield-Brown |
Duty Helper | Geraldine Blomfield-Brown |
Duty Helper | Matt Somerfield |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
43 | 1 | Simon Ball | MarconiCC |
9 | 2 | Mitchell Stock | PenrithCC |
27 | 3 | Cameron Bowden | ADFCycling |
18 | 4 | Matthew Connor | RandwickBotanyCC |
33 | 5 | Luke Gillmer | NowraVeloClub |
Number | Place | Rider | Club |
---|---|---|---|
83 | 1 | Adam Quinlan | WaratahMastersCC |
42 | 2 | Luke Quinlan | WaratahMastersCC |
46 | 3 | Andrew Duckworth | WaratahMastersCC |
19 | 4 | Matt Somerfield | WaratahMastersCC |
54 | 5 | Stuart Farquharson | ParramattaCC |
Number | Place | Rider | Club |
---|---|---|---|
72 | 1 | Harry Rourke | WaratahMastersCC |
32 | 2 | Ben Modderno | LidcombeAuburnCC |
36 | 3 | Albert Alonso | WaratahMastersCC |
86 | 4 | David Leslie | NorthWesternSydneyCC |
75 | 5 | Martin Horwood | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
74 | 1 | Paul Glover | WaratahMastersCC |
51 | 2 | Matthew Ciszewski | ADFCycling |
22 | 3 | Ian Bullimore | LidcombeAuburnCC |
100 | 4 | Robert McNamara | BankstownSportsCC |
30 | 5 | Terry Freshwater | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
47 | 1 | Andrew New | WaratahMastersCC |
31 | 2 | Lorraine Werry | WaratahMastersCC |
18 | 3 | Penny Nolton | SydneyCC |
Number | Place | Rider | Club |
---|---|---|---|
70 | 1 | John Mastrobattista | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com