Date | Sept. 29, 2013 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 7.45am C-F : 9.00am A-B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Alec Lazich |
Duty Officer | Tim Murray |
Duty Helper | Steve James |
Duty Helper | Lorraine Werry |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
13 | 1 | Simon Davies | NorthernSydneyCC |
46 | 2 | Brett Fenton | LidcombeAuburnCC |
30 | 3 | Richard Allen | ParramattaCC |
71 | 4 | Kevin Black | LidcombeAuburnCC |
12 | 5 | Keiran Kelly | MarconiCC |
Number | Place | Rider | Club |
---|---|---|---|
95 | 1 | Adam Dimech | PenrithCC |
32 | 2 | Alf Picello | WaratahMastersCC |
96 | 3 | Ian Greenwood | WaratahMastersCC |
326 | 4 | Julian Robertshawe | RandwickBotanyCC |
11 | 5 | Leslie Boroczky | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
82 | 1 | Greg Fisher | WaratahMastersCC |
86 | 2 | David Cooper | Bicisport |
17 | 3 | Matt Somerfield | WaratahMastersCC |
80 | 4 | Steve Cassidy | WaratahMastersCC |
42 | 5 | James Gray | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
25 | 1 | Denis Sullivan | WaratahMastersCC |
83 | 2 | Alan Gilkes | WaratahMastersCC |
88 | 4 | Sandy Watt | WaratahMastersCC |
100 | 5 | Robert McNamara | BankstownSportsCC |
Number | Place | Rider | Club |
---|---|---|---|
21 | 1 | Barry Robins | WaratahMastersCC |
41 | 2 | Peter Tregillgas | DulwichHillBC |
47 | 3 | Michael Shelley | WaratahMastersCC |
22 | 4 | Annie Simmons | WaratahMastersCC |
43 | 5 | Jacqueline Patricia Vilerale | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
45 | 1 | Gordon Clutterham | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com