Club | Parramatta CC |
---|---|
Classification | M5 |
Grade (Waratah Masters CC) | A |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2014-09-21 | A | - |
Graded Scratch Race, 2014-03-16 | A | - |
Race | Grade | Place |
---|---|---|
Criterium, 2012-12-23 | A | - |
Criterium, 2012-11-18 | A | - |
Criterium, 2012-11-11 | A | - |
Criterium, 2012-11-04 | A | - |
Graded Scratch, 2012-10-28 | A | - |
Criterium, 2012-09-02 | A | 4 |
Criterium, 2012-08-05 | A | - |
Enduro, 2012-07-22 | A | 1 |
Race | Grade | Place |
---|---|---|
Graded Scratch, 2009-12-13 | A | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).