| Date | Sept. 21, 2014 |
|---|---|
| Sign On Time | 6:30 a.m. |
| Start Time | 7:00am all grades |
| Location | Sydney Motorsport Park Full GP Circuit, Eastern Creek |
| Category | Category 3 Club/Inter-Club |
| Licence | Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E,F |
| Commissaire | David South |
| Duty Officer | Chris Blomfield-Brown |
| Duty Helper | Gary Hines |
| Duty Helper | Phillip Stennett |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 92 | 1 | Edward Parker | LidcombeAuburnCC |
| 12 | 2 | Alan Bransdon | SydneyCC |
| 30 | 3 | Eddie Salas | PenrithCC |
| 60 | 4 | Matthew Lucas | RandwickBotanyCC |
| 27 | 5 | Andrew East | LidcombeAuburnCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 16 | 1 | Michael Santalab | IllawarraCC |
| 143 | 2 | Ben Modderno | LidcombeAuburnCC |
| 72 | 3 | Tony Harlick | PelotonSports |
| 39 | 4 | Ricky Bushell | PenrithCC |
| 113 | 5 | Marcus Judge | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 51 | 1 | James Tan | WaratahMastersCC |
| 126 | 2 | Keiran Hogan | PenrithCC |
| 59 | 3 | John Evans | SUVelo |
| 124 | 4 | Adam Fahey | NorthWesternSydneyCC |
| 108 | 5 | Oliver Rainbow | LidcombeAuburnCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 60 | 1 | Steve McManus | LidcombeAuburnCC |
| 44 | 2 | Danilo (Danny) Brillante | WaratahMastersCC |
| 69 | 3 | Dennis Del Castillo | WaratahMastersCC |
| 50 | 4 | Zelko Perik | LidcombeAuburnCC |
| 37 | 5 | Phillip Owen | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 34 | 1 | David South | WaratahMastersCC |
| 49 | 2 | Bob Willis | WaratahMastersCC |
| 24 | 3 | Debbi Henniker | WaratahMastersCC |
| 19 | 4 | Stephen Batten | PenrithCC |
| 48 | 5 | George Matz | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 94 | 1 | Derek Walker | ParramattaCC |
| 89 | 2 | Ron Webster | DulwichHillBC |
Report a problem with this race listing: email steve.cassidy@gmail.com