Date | Jan. 20, 2013 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 0745-C:F/0900-A:B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Jack Yuen |
Duty Officer | Gil Candido |
Duty Helper | Paul Evangelinides |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
81 | 1 | Nick Brain | CamdenCC |
61 | 2 | Andy Yee | ParramattaCC |
74 | 3 | Matt Smithson | PenrithCC |
2 | 4 | Richard Allen | ParramattaCC |
91 | 5 | David Cosentino | ParklifeCC |
Number | Place | Rider | Club |
---|---|---|---|
31 | 1 | Dale Heiler | ParramattaCC |
3 | 2 | Alf Picello | WaratahMastersCC |
47 | 3 | Matthew Johnson | PenrithCC |
44 | 4 | Rodney Barnes | WaratahMastersCC |
75 | 5 | Paul Lewis | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
29 | 1 | Julian Wills | RandwickBotanyCC |
72 | 2 | Andy Palmer | WaratahMastersCC |
52 | 3 | Anthony Golowenko | NowraVeloClub |
64 | 4 | Anthony Miller | WaratahMastersCC |
10 | 5 | Granger McGregor | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
49 | 1 | Peter Maniaty | LidcombeAuburnCC |
8 | 2 | Geoffrey Wong | WaratahMastersCC |
88 | 3 | Sandy Watt | WaratahMastersCC |
17 | 4 | Stan Burgin | CamdenCC |
67 | 5 | Steve Twist | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
29 | 1 | Rodney Wagner | WaratahMastersCC |
27 | 2 | Nigel Sheridan | WaratahMastersCC |
22 | 3 | Annie Simmons | WaratahMastersCC |
5 | 4 | Colin Sheaves | WaratahMastersCC |
33 | 5 | Lorraine Werry | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
60 | 1 | Alec Lazich | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com