Club | Camden CC |
---|---|
Classification | M10 |
Grade (Waratah Masters CC) | C |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Criterium, 2012-09-30 | D | 1 |
Southern Hemisphere Cup (Entry $25.00), 2012-09-16 | D | - |
Criterium, 2012-08-12 | D | 3 |
Enduro, 2012-07-22 | D | - |
Criterium, 2012-07-01 | D | - |
Race | Grade | Place |
---|---|---|
ENDURO, 2011-12-26 | D | - |
Criterium, 2011-12-04 | D | - |
Criterium, 2011-11-06 | D | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).