Date | Aug. 31, 2014 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 7.45am C/F-9am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Terry Freshwater |
Duty Officer | Paul Regattieri |
Duty Helper | Greg McDonald |
Duty Helper | Marcel de Goede |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
77 | 1 | Matthew Lucas | RandwickBotanyCC |
75 | 2 | Allan Trisma | PenrithCC |
33 | 3 | David Watkinson | ManlyWarringahCC |
3 | 4 | Calvin Smith | RandwickBotanyCC |
34 | 5 | Matt Lester | CamdenCC |
Number | Place | Rider | Club |
---|---|---|---|
16 | 1 | Emmanuel Pineda | PenrithCC |
57 | 2 | Paul Evangelinides | Bicisport |
56 | 3 | Paul (P1) McKay | WaratahMastersCC |
82 | 4 | Dave Mullens | EurobodallaCC |
44 | 5 | Rodney Barnes | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
46 | 1 | Adam Fahey | NorthWesternSydneyCC |
83 | 2 | Michael Marinello | WaratahMastersCC |
53 | 3 | Derek Wiersma | WaratahMastersCC |
37 | 4 | Steven Richardson | WaratahMastersCC |
19 | 5 | Dennis Nel | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
75 | 1 | Justin Davidson | Unknown |
96 | 2 | Rob Shirlaw | WaratahMastersCC |
37 | 3 | Phillip Owen | WaratahMastersCC |
73 | 4 | Frank Larsen | CamdenCC |
22 | 5 | Nigel Valois | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
41 | 1 | Michael McPherson | WaratahMastersCC |
25 | 2 | Roland Ruy | LidcombeAuburnCC |
Report a problem with this race listing: email steve.cassidy@gmail.com