| Club | Camden CC |
|---|---|
| Classification | M10 |
| Grade (Waratah Masters CC) | D |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2015-12-06 | D | - |
| Criterium Race, 2015-11-08 | D | - |
| Criterium Race, 2015-11-01 | D | - |
| Criterium Race, 2015-10-25 | D | - |
| Criterium Race, 2015-08-09 | D | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2013-12-29 | D | - |
| Criterium Race, 2013-10-13 | D | - |
| Criterium Race, 2013-09-22 | D | - |
| Enduro - Easter Monday - Public Holiday, 2013-04-01 | D | - |
| Race | Grade | Place |
|---|---|---|
| Criterium, 2011-07-10 | D | - |
| Race | Grade | Place |
|---|---|---|
| (Monday 05) - Enduro plus Sprint Series (1), 2010-04-05 | D | - |
| Race | Grade | Place |
|---|---|---|
| Graded Criterium, 2009-05-24 | D | - |
| Graded Criterium, 2009-01-18 | C | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).