Date | July 13, 2014 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 7.45am C/F-9am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Graham Jones |
Duty Officer | Chris McGuigan |
Duty Helper | Nigel Valois |
Duty Helper | Graham Bell |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
34 | 1 | Ronald Visser | SUVelo |
12 | 2 | Nathan Bonarius | SUVelo |
25 | 3 | Kevin Black | LidcombeAuburnCC |
35 | 4 | Edward Parker | LidcombeAuburnCC |
31 | 5 | Simon Ball | MarconiCC |
Number | Place | Rider | Club |
---|---|---|---|
27 | 1 | Chris Pittman | ArmidaleCC |
44 | 2 | Rodney Barnes | WaratahMastersCC |
28 | 3 | Marcus Judge | WaratahMastersCC |
115 | 4 | Stuart Tiley | ParramattaCC |
96 | 5 | Paul Lewis | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
41 | 1 | Andy Palmer | WaratahMastersCC |
37 | 2 | Steven Richardson | WaratahMastersCC |
63 | 3 | Philip Baldwin | WaratahMastersCC |
39 | 4 | Aaron Sainsbury | WaratahMastersCC |
46 | 5 | Matthew Cartwright | MarconiCC |
Number | Place | Rider | Club |
---|---|---|---|
51 | 1 | Frank Larsen | CamdenCC |
100 | 2 | Robert McNamara | BankstownSportsCC |
75 | 3 | Penelope Rowbotham | PelotonSports |
37 | 4 | Phillip Owen | WaratahMastersCC |
35 | 5 | Chris McGuigan | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
48 | 1 | George Matz | WaratahMastersCC |
24 | 2 | Debbi Henniker | WaratahMastersCC |
43 | 3 | Kevin Stubbs | WaratahMastersCC |
5 | 4 | Lisa May Smith | WaratahMastersCC |
30 | 5 | Terry Grogan | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
60 | 1 | Alec Lazich | WaratahMastersCC |
14 | 2 | Tony Rule | MacksvilleCC |
Report a problem with this race listing: email steve.cassidy@gmail.com