Date | Feb. 10, 2013 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 0745-C:F/0900-A:B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Terry Freshwater |
Duty Officer | Geraldine Blomfield-Brown |
Duty Helper | Byron Koster |
Duty Helper | Gregory M Briggs |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
20 | 1 | Nick Brain | CamdenCC |
75 | 2 | Simon Ball | MarconiCC |
54 | 3 | Matt Smithson | PenrithCC |
81 | 4 | Andrew East | LidcombeAuburnCC |
5 | 5 | Alberto Talone | RandwickBotanyCC |
Number | Place | Rider | Club |
---|---|---|---|
41 | 1 | Simon Moore | WaratahMastersCC |
40 | 2 | Philip Gacitua | DulwichHillBC |
30 | 3 | Luke Quinlan | WaratahMastersCC |
93 | 4 | Andrew Duckworth | WaratahMastersCC |
8 | 5 | Mark Yewdall | LidcombeAuburnCC |
Number | Place | Rider | Club |
---|---|---|---|
22 | 1 | Dave Jacobs | MarconiCC |
68 | 2 | Julian Wills | RandwickBotanyCC |
12 | 3 | Chad Smith | ArmidaleCC |
10 | 4 | Granger McGregor | WaratahMastersCC |
43 | 5 | Gareth Lloyd | SUVelo |
Number | Place | Rider | Club |
---|---|---|---|
49 | 1 | Todd Smithson | ParramattaCC |
39 | 2 | Stephen Joyce | WaratahMastersCC |
47 | 3 | Anthony Foot | WaratahMastersCC |
68 | 4 | Aaron Sainsbury | WaratahMastersCC |
8 | 5 | Geoffrey Wong | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
29 | 1 | Rodney Wagner | WaratahMastersCC |
22 | 2 | Annie Simmons | WaratahMastersCC |
46 | 3 | Maurice Moro | HunterDistrictCC |
27 | 4 | Nigel Sheridan | WaratahMastersCC |
34 | 5 | Ron Peek | ParramattaCC |
Number | Place | Rider | Club |
---|---|---|---|
9 | 1 | Alec Lazich | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com