Date | Sept. 2, 2012 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 7.45am C-F : 9am A-B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | David South |
Duty Officer | Tim Murray |
Duty Helper | Linda Mather |
Duty Helper | Philip Baldwin |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
28 | 1 | Calvin Smith | RandwickBotanyCC |
13 | 2 | Chris Tune | SydneyCC |
66 | 3 | Eddie Salas | PenrithCC |
18 | 4 | Richard Allen | ParramattaCC |
84 | 5 | Nathan Bonarius | SUVelo |
Number | Place | Rider | Club |
---|---|---|---|
2 | 1 | Brett McMurtrie | WaratahMastersCC |
33 | 2 | Andrew Homann | PenrithCC |
60 | 3 | Gary Conaty | WaratahMastersCC |
44 | 4 | Rodney Barnes | WaratahMastersCC |
88 | 5 | Robert Hodgson | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
2 | 1 | Joe Pellizzeri | WaratahMastersCC |
82 | 2 | Peter A Richards | WaratahMastersCC |
37 | 3 | Steven Richardson | WaratahMastersCC |
56 | 4 | Paul (P1) McKay | WaratahMastersCC |
10 | 5 | Ricky Bushell | PenrithCC |
Number | Place | Rider | Club |
---|---|---|---|
34 | 1 | Derek Wiersma | WaratahMastersCC |
50 | 2 | Terry Johnson | CoastVeloClub |
46 | 3 | Steve Twist | WaratahMastersCC |
77 | 4 | Julian Cuff | PenrithCC |
49 | 5 | Roger Bourne | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
41 | 1 | Eleri Morgan-Thomas | DulwichHillBC |
43 | 2 | Barry Olsen | PenrithCC |
22 | 3 | Annie Simmons | WaratahMastersCC |
25 | 4 | Brian Wood | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
94 | 1 | Ray Bush | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com