| Date | Sept. 28, 2025 |
|---|---|
| Sign On Time | 6:45 a.m. |
| Start Time | 7:45AM C-F / 9:00AM A&B |
| Location | Lansdowne Park |
| Category | Category 3 Club/Inter-Club |
| Licence | Elite or Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E,F |
| Commissaire | Ian J Thomas |
| Duty Officer | Chris Chow |
| Duty Helper | David Heard |
| Duty Helper | Patrick D'arcy |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 80 | 1 | Kevin Berkeley | ParramattaCC |
| 71 | 2 | Rusom Okubazgi | ParramattaCC |
| 62 | 3 | Jack Tan | NorthWesternSydneyCC |
| 54 | 4 | Craig Vardy | NorthernSydneyCC |
| 41 | 5 | Clayton Butler | MarconiCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 28 | 1 | Nathanael Webb | PenrithCC |
| 58 | 2 | Stuart Farquharson | ParramattaCC |
| 42 | 3 | Michael Stanton | DulwichHillBC |
| 39 | 4 | Megan Chapple | RaphaCCSydney |
| 64 | 5 | Alex Tickle | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 54 | 1 | Peter Cremen | WaratahMastersCC |
| 46 | 2 | Kristen Williams | Unknown |
| 65 | 3 | Aiden Buchanan | PenrithCC |
| 5 | 4 | Colin Petrie | WaratahMastersCC |
| 39 | 5 | Greg James | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 57 | 1 | Gary Hines | WaratahMastersCC |
| 12 | 2 | Andrew Jackson | CamdenCC |
| 30 | 3 | Greg Deale | MarconiCC |
| 29 | 4 | Phillip Dobe | LidcombeAuburnCC |
| 31 | 5 | Franz Pichler | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 4 | 1 | Paul Tunnicliff | WaratahMastersCC |
| 11 | 2 | Jacqueline Patricia Vilerale | WaratahMastersCC |
| 31 | 3 | Rob Dowdall | WaratahMastersCC |
| 22 | 4 | Annie Simmons | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 14 | 1 | Nigel Sheridan | WaratahMastersCC |
| 29 | 2 | Rodney Wagner | WaratahMastersCC |
| 37 | 3 | Bob Willis | WaratahMastersCC |
| 12 | 4 | Alan Sumner | DulwichHillBC |
| 1 | 5 | David Gray | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com