Date | Sept. 10, 2023 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 7:30am C/E-8:30am A/B |
Location | Heffron Park Maroubra |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E |
Commissaire | Jack Yuen |
Duty Officer | Martin Horwood |
Duty Helper | Graeme Nyland |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
7 | 1 | Jack Bennet | RandwickBotanyCC |
69 | 2 | Olivar Penney | DulwichHillBC |
32 | 3 | Christopher Miller | CentennialParkCC |
65 | 4 | Edwin Britts | DulwichHillBC |
60 | 5 | Bradley Mills | ParklifeCC |
Number | Place | Rider | Club |
---|---|---|---|
71 | 1 | Adrian Petersen | SUVelo |
57 | 2 | Craig Vardy | NorthernSydneyCC |
66 | 3 | Scott Davis | CentennialParkCC |
20 | 4 | Sean Vale | ManlyWarringahCC |
121 | 5 | Grant Quinn | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
4 | 1 | Rory Wheatley | ManlyWarringahCC |
73 | 2 | Sam Carroll | RandwickBotanyCC |
56 | 3 | Christopher Green | EasternSuburbsCC |
5 | 4 | Lee McGurren | CentennialParkCC |
15 | 5 | Gil Candido | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
86 | 1 | Derek Wiersma | WaratahMastersCC |
83 | 2 | Murray Henwood | WaratahMastersCC |
36 | 3 | Michael Spackman | WaratahMastersCC |
31 | 4 | Franz Pichler | WaratahMastersCC |
27 | 5 | Terry Grogan | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
14 | 1 | William Daskalopoulos | DulwichHillBC |
30 | 2 | Denis Sullivan | WaratahMastersCC |
7 | 3 | Nigel Sheridan | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com