Date | June 2, 2019 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 7:30am D/E/F-8:20am A2/B-9:20am A/C |
Location | Heffron Park Maroubra |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E,F |
Commissaire | Harry Vertsonis |
Duty Officer | Stephen Price |
Duty Helper | Albert Alonso |
Duty Helper | Rob Drury |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
19 | 1 | Jeremy Hopson | Bicisport |
54 | 2 | Chris Schofield | SydneyCC |
68 | 3 | James Everett | ParklifeCC |
70 | 4 | Rodrigo Notaro | DulwichHillBC |
92 | 5 | Nicholas Martin | SUVelo |
Number | Place | Rider | Club |
---|---|---|---|
33 | 1 | Geoff Hilbourne | RandwickBotanyCC |
14 | 2 | Craig Stevens | NorthernSydneyCC |
1 | 3 | Scott Davis | CentennialParkCC |
21 | 4 | Jonathan Plaskow | SydneyCC |
19 | 5 | Francisco Arraiza | SydneyCC |
Number | Place | Rider | Club |
---|---|---|---|
28 | 1 | Darren Byers | RandwickBotanyCC |
39 | 2 | Ian Greenwood | WaratahMastersCC |
136 | 3 | Pat Coleman | ParklifeCC |
119 | 4 | Philip Baldwin | WaratahMastersCC |
23 | 5 | Anthony Aitchison | SouthernCrossCC |
Number | Place | Rider | Club |
---|---|---|---|
84 | 1 | John Broughton | WaratahMastersCC |
91 | 2 | Michael Ong | NorthernSydneyCC |
47 | 3 | David Chambers | WaratahMastersCC |
66 | 4 | Stephen Price | WaratahMastersCC |
24 | 5 | Carlos Frias | CentennialParkCC |
Number | Place | Rider | Club |
---|---|---|---|
8 | 1 | Ryan Rutledge | SUVelo |
6 | 2 | Greg Fisher | WaratahMastersCC |
84 | 3 | Maurice Moro | HunterDistrictCC |
13 | 4 | Michael Spackman | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
27 | 1 | Colin Sheaves | WaratahMastersCC |
24 | 2 | Kevin Stubbs | WaratahMastersCC |
44 | 3 | Michelle Scott | WaratahMastersCC |
43 | 4 | Brian Wood | WaratahMastersCC |
26 | 5 | David Gray | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
37 | 1 | Luigi Lollato | WaratahMastersCC |
18 | 2 | Alan Sumner | DulwichHillBC |
Report a problem with this race listing: email steve.cassidy@gmail.com