| Club | Northern Sydney CC |
|---|---|
| Classification | M6 |
| Grade (Waratah Masters CC) | B |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2022-10-30 | C | 1 |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2019-08-11 | B | 1 |
| Criterium Race, 2019-07-28 | B | - |
| Criterium Race, 2019-07-14 | C | 1 |
| Criterium Race, 2019-06-02 | C | 2 |
| Race | Grade | Place |
|---|---|---|
| Colnago-Erik Mather Cup - Graded Scratch Race, 2013-02-17 | B | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).