Date | Oct. 30, 2022 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 7:45am C/F-9:00am A/A2/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E,F |
Commissaire | Paul Glover |
Duty Officer | Annie Simmons |
Duty Helper | Michael Shelley |
Duty Helper | Leslie Boroczky |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
115 | 1 | Michael Cupitt | NorthernSydneyCC |
62 | 2 | Kris Collins | ManlyWarringahCC |
49 | 3 | Peter Wakefield | PenrithCC |
109 | 4 | Rowan Drummond | LidcombeAuburnCC |
32 | 5 | Sean Vale (DNU) | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
69 | 1 | Craig Vardy | NorthernSydneyCC |
54 | 2 | Daniel Lopez | PenrithCC |
28 | 3 | Jason Green | MarconiCC |
85 | 4 | Constantine Mercurio | MarconiCC |
36 | 5 | David Dang | SydneyCC |
Number | Place | Rider | Club |
---|---|---|---|
35 | 1 | Steven Higgins | WaratahMastersCC |
60 | 2 | Lynden-Todd Hopper | LidcombeAuburnCC |
26 | 3 | Richard Field | WaratahMastersCC |
53 | 4 | Brendan Brodie | SUVelo |
70 | 5 | Glenn Torres | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
52 | 1 | Michael Ong | NorthernSydneyCC |
71 | 2 | Ian Grainger | WaratahMastersCC |
8 | 3 | Bob Clarke | WaratahMastersCC |
12 | 4 | Martin Horwood | WaratahMastersCC |
64 | 5 | Maurice Moro | HunterDistrictCC |
Number | Place | Rider | Club |
---|---|---|---|
28 | 1 | David Barnes | WaratahMastersCC |
13 | 2 | Bob Willis | WaratahMastersCC |
73 | 3 | Terry Grogan | WaratahMastersCC |
29 | 4 | James Gray | WaratahMastersCC |
26 | 5 | Franz Pichler | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
7 | 1 | Nigel Sheridan | WaratahMastersCC |
13 | 2 | David Gray | WaratahMastersCC |
15 | 3 | Felix Tucci | WaratahMastersCC |
35 | 4 | Ann Eckert | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com