Club | Parklife Cycling Club |
---|---|
Classification | M3 |
Grade (Waratah Masters CC) | A |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Criterium Race, 2020-12-13 | A | - |
Criterium Race, 2020-11-22 | A | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2019-08-11 | A | 2 |
Criterium Race, 2019-06-02 | A | 3 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2018-10-28 | A | 3 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2017-10-01 | A | 5 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2015-08-09 | A | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2014-11-23 | B | 5 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).