Date | June 19, 2022 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 7:30am D/E/F-8:20am A2/B-9:20am A/C |
Location | Heffron Park Maroubra |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E,F |
Commissaire | Joanne Cameron |
Commissaire | Paul King |
Duty Officer | Jeffrey Clarkeburn |
Duty Helper | James Nash |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
35 | 1 | Kris Collins | ManlyWarringahCC |
38 | 2 | Andrew East | LidcombeAuburnCC |
29 | 3 | Reece Williams | SutherlandShireCC |
24 | 4 | Edward Parker | LidcombeAuburnCC |
Number | Place | Rider | Club |
---|---|---|---|
7 | 1 | Sean Vale | ManlyWarringahCC |
17 | 2 | Michael STANTON | DulwichHillBC |
19 | 3 | Richard White | CentennialParkCC |
49 | 4 | Andrew Matthews | SUVelo |
Number | Place | Rider | Club |
---|---|---|---|
56 | 1 | John Armstrong | RandwickBotanyCC |
20 | 2 | Jasan Yagan | CentennialParkCC |
113 | 3 | Paul Finn | RaphaCCSydney |
Number | Place | Rider | Club |
---|---|---|---|
11 | 1 | Philip Baldwin | WaratahMastersCC |
73 | 2 | Nicholas Johnston | WaratahMastersCC |
70 | 3 | Craig Robinson | SUVelo |
6 | 4 | Stephen Price | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
18 | 1 | Michelle Scott (DNU) | WaratahMastersCC |
73 | 2 | Terry Grogan | WaratahMastersCC |
17 | 3 | Gabriel Thielbeer | Unknown |
26 | 4 | Franz Pichler | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
7 | 1 | Nigel Sheridan | WaratahMastersCC |
17 | 2 | Agostino Danelutti | DulwichHillBC |
12 | 3 | Alan Sumner | DulwichHillBC |
30 | 4 | Denis Sullivan | WaratahMastersCC |
22 | 5 | Annie Simmons | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com