| Club | Dulwich Hill BC |
|---|---|
| Classification | M6 |
| Grade (Waratah Masters CC) | A |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2022-06-19 | A2 | 2 |
| Criterium Race, 2022-05-29 | A2 | 2 |
| Graded Scratch Race, 2022-03-20 | A2 | - |
| Criterium Race, 2022-02-20 | A2 | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2020-12-13 | A2 | - |
| Graded Scratch Race. Erik Mather Cup. Monday-Labour Day., 2020-10-05 | C | 1 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).