| Date | March 7, 2021 |
|---|---|
| Sign On Time | 6:45 a.m. |
| Start Time | 7:45am C/F-9:00am A/A2/B |
| Location | Lansdowne Park |
| Category | Category 3 Club/Inter-Club |
| Licence | Elite or Masters Men & Women |
| Discipline | Road |
| Grading | A,A2,B,C,D,E,F |
| Commissaire | Brett McMurtrie |
| Duty Officer | Michelle Scott |
| Duty Helper | Fred Dyer (Deceased) |
| Duty Helper | Chris Chow |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 104 | 1 | Craig Sinteur | NorthWesternSydneyCC |
| 39 | 2 | Simon Ball | MarconiCC |
| 40 | 3 | Ryan Terry | ManlyWarringahCC |
| 35 | 4 | James Bernard | DulwichHillBC |
| 113 | 5 | Anthony Plumb | ManlyWarringahCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 19 | 1 | David Hampton | MarconiCC |
| 20 | 2 | Matthew Howell | CamdenCC |
| 12 | 3 | Michael STANTON | DulwichHillBC |
| 64 | 4 | Tom Hyde | CentennialParkCC |
| 50 | 5 | Scott Davis | CentennialParkCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 11 | 1 | Phillip Win | PenrithCC |
| 12 | 2 | Chris Allum | PenrithCC |
| 6 | 3 | Phil Eyke | LidcombeAuburnCC |
| 16 | 4 | Oliver Thomas | PenrithCC |
| 3 | 5 | Archie Wilson | NorthernSydneyCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 10 | 1 | Scott Borg | WaratahMastersCC |
| 17 | 2 | Oliver Ashworth | WaratahMastersCC |
| 12 | 3 | Martin Horwood | WaratahMastersCC |
| 23 | 4 | Mark Lehane | LidcombeAuburnCC |
| 27 | 5 | Gavin Davie | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 45 | 1 | Gerard McCreton | WaratahMastersCC |
| 20 | 2 | Geoffrey Wong | WaratahMastersCC |
| 54 | 3 | Guy Freeland | WaratahMastersCC |
| 22 | 4 | Daniel Soria | WaratahMastersCC |
| 30 | 5 | Bob Willis | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 27 | 1 | Colin Sheaves | WaratahMastersCC |
| 7 | 2 | Nigel Sheridan | WaratahMastersCC |
| 35 | 3 | Ann Eckert | WaratahMastersCC |
| 22 | 4 | Annie Simmons | WaratahMastersCC |
| 28 | 5 | Robert McNamara | BankstownSportsCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 44 | 1 | Joanne Cameron | WaratahMastersCC |
| 12 | 2 | Alan Sumner | DulwichHillBC |
| 17 | 3 | Agostino Danelutti | DulwichHillBC |
Report a problem with this race listing: email steve.cassidy@gmail.com