Club | Penrith CC |
---|---|
Classification | M5 |
Grade (Waratah Masters CC) | B |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Criterium Race, 2021-06-13 | B | 1 |
Graded Scratch Race. Erik Mather Cup. Easter Monday., 2021-04-05 | A2 | - |
Criterium Race, 2021-03-07 | B | 1 |
Race | Grade | Place |
---|---|---|
Erik Mather Cup. Easter Monday., 2019-04-22 | B | - |
Criterium Race, 2019-04-14 | B | 1 |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2018-09-09 | B | - |
Criterium Race, 2018-07-29 | B | 3 |
Graded Scratch Race, 2018-07-08 | B | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).