Club | Camden CC |
---|---|
Classification | M4 |
Grade (Waratah Masters CC) | A |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Criterium Race, 2021-05-09 | A2 | 3 |
Criterium Race, 2021-04-11 | A2 | - |
Graded Scratch Race. Erik Mather Cup. Easter Monday., 2021-04-05 | A2 | - |
Criterium Race, 2021-03-28 | A2 | 5 |
Criterium Race, 2021-03-07 | A2 | 2 |
Criterium Race, 2021-02-28 | A2 | - |
Criterium Race, 2021-02-14 | B | 2 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).