| Date | Jan. 29, 2017 |
|---|---|
| Sign On Time | 6:30 a.m. |
| Start Time | 7.45am C/F-9am A/B |
| Location | Lansdowne Park |
| Category | Category 3 Club/Inter-Club |
| Licence | Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E,F |
| Commissaire | Jack Yuen |
| Duty Officer | Chris McGuigan |
| Duty Helper | Mark Windsor |
| Duty Helper | Luigi Lollato |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 98 | 1 | Harrison Morgan | NorthernSydneyCC |
| 122 | 2 | Kevin Berkeley | ParramattaCC |
| 68 | 3 | Ben Wray | SUVelo |
| 37 | 4 | Brett McMurtrie | WaratahMastersCC |
| 136 | 5 | Ivan Ferranda | LidcombeAuburnCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 18 | 1 | Kevin Young | ParramattaCC |
| 103 | 2 | Paraic Hogan | SUVelo |
| 16 | 3 | Colin Petrie | WaratahMastersCC |
| 237 | 4 | Andy Palmer | WaratahMastersCC |
| 287 | 5 | Phil Eyke | LidcombeAuburnCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 107 | 1 | Joel Xuerob | CaravelloCC |
| 39 | 2 | Aaron Sainsbury | WaratahMastersCC |
| 284 | 3 | Carlos Balzan | PenrithCC |
| 112 | 4 | Wayne Kunze | LidcombeAuburnCC |
| 86 | 5 | Martin Horwood | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 219 | 1 | Colin Kneale | SutherlandShireCC |
| 281 | 2 | Sandy Watt | WaratahMastersCC |
| 234 | 3 | Steve McManus | LidcombeAuburnCC |
| 77 | 4 | Nicholas Polin | ManlyWarringahCC |
| 25 | 5 | Denis Sullivan | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 22 | 1 | Annie Simmons | WaratahMastersCC |
| 26 | 2 | Ann Eckert | WaratahMastersCC |
| 231 | 3 | Ron Peek | ParramattaCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 216 | 1 | Joanne Cameron | WaratahMastersCC |
| 226 | 2 | Luigi Lollato | WaratahMastersCC |
| 282 | 3 | Ron Webster | DulwichHillBC |
Report a problem with this race listing: email steve.cassidy@gmail.com