| Date | Dec. 2, 2018 |
|---|---|
| Sign On Time | 6:45 a.m. |
| Start Time | 07:45 C/F-09:00 A/B |
| Location | Lansdowne Park |
| Category | Category 3 Club/Inter-Club |
| Licence | Elite or Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E,F |
| Duty Officer | Gary R Cassidy |
| Commissaire | Terry Freshwater |
| Duty Helper | Simon Walsh |
| Duty Helper | Bob Willis |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 128 | 1 | Peter Milostic | PenrithCC |
| 108 | 2 | Rowan Drummond | LidcombeAuburnCC |
| 125 | 3 | Kevin Berkeley | ParramattaCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 49 | 1 | Ryan Terry | ManlyWarringahCC |
| 76 | 2 | Andy Palmer | WaratahMastersCC |
| 110 | 3 | Steven Higgins | WaratahMastersCC |
| 147 | 4 | Constantine Mercurio | MarconiCC |
| 286 | 5 | Matthew Johnston | NorthernSydneyCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 92 | 1 | Gary Kleiner | WaratahMastersCC |
| 123 | 2 | Harry Rourke | WaratahMastersCC |
| 129 | 3 | Wayne Kunze | LidcombeAuburnCC |
| 432 | 4 | Martin Horwood | WaratahMastersCC |
| 75 | 5 | Greig Cochrane | StGeorgeCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 4 | 1 | Penelope Rowbotham | PelotonSports |
| 203 | 2 | Jack Moir | WaratahMastersCC |
| 208 | 3 | Anthony New | MarconiCC |
| 7 | 4 | Ann Richardson | WaratahMastersCC |
| 82 | 5 | Terry Grogan | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 218 | 1 | Andrew New | WaratahMastersCC |
| 230 | 2 | Guy Freeland | WaratahMastersCC |
| 43 | 3 | Brian Wood | WaratahMastersCC |
| 222 | 4 | Annie Simmons | WaratahMastersCC |
| 229 | 5 | Rodney Wagner | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 237 | 1 | Luigi Lollato | WaratahMastersCC |
| 282 | 2 | Max Beardwood | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|
Report a problem with this race listing: email steve.cassidy@gmail.com