Club | Penrith CC |
---|---|
Classification | M5 |
Grade (Waratah Masters CC) | A |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2024-07-21 | B | 1 |
Criterium Race, 2024-07-28 | A | 5 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2024-08-18 | A | - |
Criterium Race, 2024-07-28 | A | 5 |
Criterium Race, 2024-07-21 | B | 1 |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2018-05-27 | A | - |
Graded Scratch - Erik Mather Cup, Easter Monday, 2018-04-02 | A | - |
Race | Grade | Place |
---|---|---|
Eddie Salas Mothers Day Cup, 2010-05-09 | A | - |
Graded Scratch, 2010-01-31 | A | - |
Race | Grade | Place |
---|---|---|
Graded Scratch, 2009-12-06 | A | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).