| Date | July 21, 2024 |
|---|---|
| Sign On Time | 6:45 a.m. |
| Start Time | 7:45am C/F-09:00am A/B |
| Location | Lansdowne Park |
| Category | Category 3 Club/Inter-Club |
| Licence | Elite or Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E,F |
| Commissaire | Paul King |
| Duty Officer | Denis Sullivan |
| Duty Helper | Duncan Mort |
| Duty Helper | Joe Gatt |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 64 | 1 | Ben Dyball | StGeorgeCC |
| 23 | 2 | Kevin Berkeley | ParramattaCC |
| 74 | 3 | Carldion Schembri | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 33 | 1 | Damon Malek | PenrithCC |
| 74 | 2 | Michael Stanton | DulwichHillBC |
| 54 | 3 | Mark Hebden | PenrithCC |
| 20 | 4 | Dave Jacobs | MarconiCC |
| 64 | 5 | John Armstrong | RandwickBotanyCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 6 | 1 | Sam Carroll | RandwickBotanyCC |
| 1 | 2 | Stephen Price | WaratahMastersCC |
| 52 | 3 | Stuart Farquharson | ParramattaCC |
| 18 | 4 | Rodd Clarke | WaratahMastersCC |
| 16 | 5 | Ly Mom Ly | BankstownSportsCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 32 | 1 | Colin Petrie | WaratahMastersCC |
| 76 | 2 | Colin Goldsmith (DNU) | SouthernCrossCC |
| 23 | 3 | Ian Grainger | WaratahMastersCC |
| 31 | 4 | Franz Pichler | WaratahMastersCC |
| 24 | 5 | Martin Horwood | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 5 | 1 | Bob Willis | WaratahMastersCC |
| 11 | 2 | Jacqueline Patricia Vilerale | WaratahMastersCC |
| 90 | 3 | Colin Sheaves | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 1 | 1 | David Gray | WaratahMastersCC |
| 14 | 2 | Nigel Sheridan | WaratahMastersCC |
| 29 | 3 | Rodney Wagner | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com