Date | Oct. 2, 2017 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 7:45am C/F-9:00am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Duty Officer | Joe Pellizzeri |
Commissaire | Harry Vertsonis |
Duty Helper | Damian Haas |
Duty Helper | Gabrielle Howard |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
44 | 1 | Craig Sinteur | NorthWesternSydneyCC |
86 | 2 | Daniel Brickell | SutherlandShireCC |
28 | 3 | Peter Milostic | PenrithCC |
58 | 4 | Peter Wakefield | PenrithCC |
93 | 5 | Kevin Berkeley | ParramattaCC |
Number | Place | Rider | Club |
---|---|---|---|
128 | 1 | Dan Kennedy | SydneyCC |
202 | 2 | Leo Sommer DNU | WaratahMastersCC |
31 | 3 | Adam Quinlan | WaratahMastersCC |
56 | 4 | Paul (P1) McKay | WaratahMastersCC |
264 | 5 | Louay Alameddine | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
53 | 1 | Derek Wiersma | WaratahMastersCC |
275 | 2 | Greig Cochrane | StGeorgeCC |
134 | 3 | Maddison Beevors | SUVelo |
32 | 4 | Martin Horwood | WaratahMastersCC |
79 | 5 | Rommel Villafuerte | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
23 | 1 | Iain Macleod | ParramattaCC |
77 | 2 | Frank Quattrone | MarconiCC |
3 | 3 | Felix Tucci | WaratahMastersCC |
46 | 4 | Lois Cochrane | PenrithCC |
88 | 5 | Sandy Watt | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
644 | 1 | Michelle Scott | WaratahMastersCC |
422 | 2 | Annie Simmons | WaratahMastersCC |
246 | 3 | Joe Gatt | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
80 | 1 | Max Beardwood | WaratahMastersCC |
272 | 2 | Luigi Lollato | WaratahMastersCC |
78 | 3 | Alec Lazich | WaratahMastersCC |
Number | Place | Rider | Club |
---|
Report a problem with this race listing: email steve.cassidy@gmail.com